Vote Online or by Phone Oct. 12 to 26
Clearview Electors can cast their votes for Clearview’s Mayor, Deputy Mayor, Ward Councillors and School Board Trustees online and by phone from October 12 until 8:00…
Clearview Electors can cast their votes for Clearview’s Mayor, Deputy Mayor, Ward Councillors and School Board Trustees online and by phone from October 12 until 8:00…

Thank you for your interest in Clearview Public Transit. The transit service operates one bus serving Stayner with a connection to Wasaga Beach (schedule and stops below).
Use the interactive transit map to view the location of the Clearview Transit bus in real time and stay up to date on transit service and delays.
Live transit tracking takes approximately 30 seconds to load
6:30 AM - 8:30 PM Monday - Saturday
8:30 AM - 5:30 PM Sunday
Note: The final return trip from the Superstore to Stayner is at 7:10 PM Monday to Saturday, and 4:10 PM on Sunday.
The bus operates 7 days a week and is closed on statutory holidays.
| Stop Number | Stop Location | Hourly Stop Times (± 5 Mins) |
|---|---|---|
| 00 | Stayner Foodland (Grand Trunk) | 38 mins past the hour |
| 01 | Weir Street | 41 mins past the hour |
| 02 | The Belmont & Compass Life Church | 42 mins past the hour |
| 03 | Kirkwood Drive & Louisa Street | 43 mins past the hour |
| 04 | McCrea Drive & Scott Street | 44 mins past the hour |
| 05 | SCI Highschool | 45 mins past the hour |
| 06 | Stayner Medical Centre | 46 mins past the hour |
| 07 | Fountain Park | 49 mins past the hour |
| 08 | Huron Meadows | 50 mins past the hour |
| 09 | Charles Street & Oak Street | 51 mins past the hour |
| 10 | Perry Street & Gideon Street | 52 mins past the hour |
| 11 | Centennial United Church | 53 mins past the hour |
| 12 | 1057 County Road 42 | 54 mins past the hour |
| 13 | Centre Street | 55 mins past the hour |
| 14 | Stayner Street (near CR 91) | 57 mins past the hour |
| 15 | Valleyfield Crescent & Spruce Street | 58 mins past the hour |
| 16 | Clearview Public Library Stayner Branch | 59 mins past the hour |
| 17 | Stayner Medical Centre | 03 mins past the hour |
| 18 | Centennial/Kinsmen Participark | 05 mins past the hour |
| 19 | 1904 Social Haus | 07 mins past the hour |
| 20 | Superior Street & Cherry Street | 09 mins past the hour |
| 21 | Sunnidale Street | 12 mins past the hour |
| 21b | Stayner Foodland (Grand Trunk) | 15 mins past the hour |
| 22 | Wasaga Sands Subdivision | 22 mins past the hour |
| 23 | Wasaga Beach Superstore | 26 - 33 mins past the hour |
| 24 | Ramblewood Medical Centre | 33 - 35 mins past the hour |
| XX | Bus Returns to Stayner | Schedule Restarts |
6:30 AM - 8:30 PM Monday - Saturday
8:30 AM - 5:30 PM Sunday
Note: The final return trip from the Superstore to Stayner is at 7:10 PM from Monday to Saturday, and 4:10 PM on Sunday.
The bus operates 7 days a week and is closed on statutory holidays.
| Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 | Stop 16 | Stop 17 | Stop 18 | Stop 19 | Stop 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunnidale Street | Superior Street | Jane Stree | Pine Street | Gideon Street | Main Street / Highway 26 | Centre Street | Quebec Street | East Street | Spruce Street | Red Oak Trail S | Red Oak Trail N | Stayner Arena / Library | North Street / Highway 26 | Locke Avenue | Scott Street | Simcoe Street | Weir Street | Junction Road | Grand Trunk Foodland |
Monday - Friday | |||||||||||||||||||
| 6:30 | 6:31 | 6:33 | 6:34 | 6:36 | 6:37 | 6:40 | 6:42 | 6:43 | 6:45 | 6:46 | 6:47 | 6:48 | 6:51 | 6:52 | 6:53 | 6:55 | 6:56 | 6:58 | 7:00 |
| 7:30 | 7:31 | 7:33 | 7:34 | 7:36 | 7:37 | 7:40 | 7:42 | 7:43 | 7:45 | 7:46 | 7:47 | 7:48 | 7:51 | 7:52 | 7:53 | 7:55 | 7:56 | 7:58 | 8:00 |
| 8:30 | 8:31 | 8:33 | 8:34 | 8:36 | 8:37 | 8:40 | 8:42 | 8:43 | 8:45 | 8:46 | 8:47 | 8:48 | 8:51 | 8:52 | 8:53 | 8:55 | 8:56 | 8:58 | 9:00 |
| 9:30 | 9:31 | 9:33 | 9:34 | 9:36 | 9:37 | 9:40 | 9:42 | 9:43 | 9:45 | 9:46 | 9:47 | 9:48 | 9:51 | 9:52 | 9:53 | 9:55 | 9:56 | 9:58 | 10:00 |
| 10:30 | 10:31 | 10:33 | 10:34 | 10:36 | 10:37 | 10:40 | 10:42 | 10:43 | 10:45 | 10:46 | 10:47 | 10:48 | 10:51 | 10:52 | 10:53 | 10:55 | 10:56 | 10:58 | 11:00 |
| 11:01 | 11:02 | 11:04 | 11:05 | 11:07 | 11:08 | 11:10 | 11:12 | 11:13 | 11:15 | 11:16 | 11:17 | 11:19 | 11:22 | 11:23 | 11:24 | 11:26 | 11:27 | 11:28 | 11:29 |
| 11:30 | 11:31 | 11:33 | 11:34 | 11:36 | 11:37 | 11:40 | 11:42 | 11:43 | 11:45 | 11:46 | 11:47 | 11:48 | 11:51 | 11:52 | 11:53 | 11:55 | 11:56 | 11:58 | 12:00 |
| 12:30 | 12:31 | 12:33 | 12:34 | 12:36 | 12:37 | 12:40 | 12:42 | 12:43 | 12:45 | 12:46 | 12:47 | 12:48 | 12:51 | 12:52 | 12:53 | 12:55 | 12:56 | 12:58 | 1:00 |
| 1:30 | 1:31 | 1:33 | 1:34 | 1:36 | 1:37 | 1:40 | 1:42 | 1:43 | 1:45 | 1:46 | 1:47 | 1:48 | 1:51 | 1:52 | 1:53 | 1:55 | 1:56 | 1:58 | 2:00 |
| 2:30 | 2:31 | 2:33 | 2:34 | 2:36 | 2:37 | 2:40 | 2:42 | 2:43 | 2:45 | 2:46 | 2:47 | 2:48 | 2:51 | 2:52 | 2:53 | 2:55 | 2:56 | 2:58 | 3:00 |
| 3:01 | 3:02 | 3:04 | 3:05 | 3:07 | 3:08 | 3:10 | 3:12 | 3:13 | 3:15 | 3:16 | 3:17 | 3:19 | 3:22 | 3:23 | 3:24 | 3:26 | 3:27 | 3:28 | 3:29 |
| 3:30 | 3:31 | 3:33 | 3:34 | 3:36 | 3:37 | 3:40 | 3:42 | 3:43 | 3:45 | 3:46 | 3:47 | 3:48 | 3:51 | 3:52 | 3:53 | 3:55 | 3:56 | 3:58 | 4:00 |
| 4:30 | 4:31 | 4:33 | 4:34 | 4:36 | 4:37 | 4:40 | 4:42 | 4:43 | 4:45 | 4:46 | 4:47 | 4:48 | 4:51 | 4:52 | 4:53 | 4:55 | 4:56 | 4:58 | 5:00 |
| 5:30 | 5:31 | 5:33 | 5:34 | 5:36 | 5:37 | 5:40 | 5:42 | 5:43 | 5:45 | 5:46 | 5:47 | 5:48 | 5:51 | 5:52 | 5:53 | 5:55 | 5:56 | 5:58 | 6:00 |
| 6:30 | 6:31 | 6:33 | 6:34 | 6:36 | 6:37 | 6:40 | 6:42 | 6:43 | 6:45 | 6:46 | 6:47 | 6:48 | 6:51 | 6:52 | 6:53 | 6:55 | 6:56 | 6:58 | 7:00 |
| 7:30 | 7:31 | 7:33 | 7:34 | 7:36 | 7:37 | 7:40 | 7:42 | 7:43 | 7:45 | 7:46 | 7:47 | 7:48 | 7:51 | 7:52 | 7:53 | 7:55 | 7:56 | 7:58 | 8:00 |
Saturday | |||||||||||||||||||
| 6:30 | 6:31 | 6:33 | 6:34 | 6:36 | 6:37 | 6:40 | 6:42 | 6:43 | 6:45 | 6:46 | 6:47 | 6:48 | 6:51 | 6:52 | 6:53 | 6:55 | 6:56 | 6:58 | 7:00 |
| 7:30 | 7:31 | 7:33 | 7:34 | 7:36 | 7:37 | 7:40 | 7:42 | 7:43 | 7:45 | 7:46 | 7:47 | 7:48 | 7:51 | 7:52 | 7:53 | 7:55 | 7:56 | 7:58 | 8:00 |
| 8:30 | 8:31 | 8:33 | 8:34 | 8:36 | 8:37 | 8:40 | 8:42 | 8:43 | 8:45 | 8:46 | 8:47 | 8:48 | 8:51 | 8:52 | 8:53 | 8:55 | 8:56 | 8:58 | 9:00 |
| 9:30 | 9:31 | 9:33 | 9:34 | 9:36 | 9:37 | 9:40 | 9:42 | 9:43 | 9:45 | 9:46 | 9:47 | 9:48 | 9:51 | 9:52 | 9:53 | 9:55 | 9:56 | 9:58 | 10:00 |
| 10:30 | 10:31 | 10:33 | 10:34 | 10:36 | 10:37 | 10:40 | 10:42 | 10:43 | 10:45 | 10:46 | 10:47 | 10:48 | 10:51 | 10:52 | 10:53 | 10:55 | 10:56 | 10:58 | 11:00 |
| 11:30 | 11:31 | 11:33 | 11:34 | 11:36 | 11:37 | 11:40 | 11:42 | 11:43 | 11:45 | 11:46 | 11:47 | 11:48 | 11:51 | 11:52 | 11:53 | 11:55 | 11:56 | 11:58 | 12:00 |
| 12:30 | 12:31 | 12:33 | 12:34 | 12:36 | 12:37 | 12:40 | 12:42 | 12:43 | 12:45 | 12:46 | 12:47 | 12:48 | 12:51 | 12:52 | 12:53 | 12:55 | 12:56 | 12:58 | 1:00 |
| 1:30 | 1:31 | 1:33 | 1:34 | 1:36 | 1:37 | 1:40 | 1:42 | 1:43 | 1:45 | 1:46 | 1:47 | 1:48 | 1:51 | 1:52 | 1:53 | 1:55 | 1:56 | 1:58 | 2:00 |
| 2:30 | 2:31 | 2:33 | 2:34 | 2:36 | 2:37 | 2:40 | 2:42 | 2:43 | 2:45 | 2:46 | 2:47 | 2:48 | 2:51 | 2:52 | 2:53 | 2:55 | 2:56 | 2:58 | 3:00 |
| 3:00 | 3:31 | 3:33 | 3:34 | 3:36 | 3:27 | 3:40 | 3:42 | 3:43 | 3:45 | 3:46 | 3:47 | 3:48 | 3:51 | 3:52 | 3:53 | 3:55 | 3:56 | 3:58 | 4:00 |
| 4:30 | 4:31 | 4:33 | 4:34 | 4:36 | 4:37 | 4:40 | 4:42 | 4:43 | 4:45 | 4:46 | 4:47 | 4:48 | 4:51 | 4:52 | 4:53 | 4:55 | 4:56 | 4:58 | 5:00 |
| 5:30 | 5:31 | 5:33 | 5:34 | 5:36 | 5:37 | 5:40 | 5:42 | 5:43 | 5:45 | 5:46 | 5:47 | 5:48 | 5:51 | 5:52 | 5:53 | 5:55 | 5:56 | 5:58 | 6:00 |
| 6:00 | 6:31 | 6:33 | 6:34 | 6:36 | 6:37 | 6:40 | 6:42 | 6:43 | 6:45 | 6:46 | 6:47 | 6:48 | 6:51 | 6:52 | 6:53 | 6:55 | 6:56 | 6:58 | 7:00 |
| 7:30 | 7:31 | 7:33 | 7:34 | 7:36 | 7:37 | 7:40 | 7:42 | 7:43 | 7:45 | 7:46 | 7:47 | 7:48 | 7:51 | 7:52 | 7:53 | 7:55 | 7:56 | 7:58 | 8:00 |
Sunday | |||||||||||||||||||
| 8:30 | 8:31 | 8:33 | 8:34 | 8:36 | 8:37 | 8:40 | 8:42 | 8:43 | 8:45 | 8:46 | 8:47 | 8:48 | 8:51 | 8:52 | 8:53 | 8:55 | 8:56 | 8:58 | 9:00 |
| 9:30 | 9:31 | 9:33 | 9:34 | 9:36 | 9:37 | 9:40 | 9:42 | 9:43 | 9:45 | 9:46 | 9:47 | 9:48 | 9:51 | 9:52 | 9:53 | 9:55 | 9:56 | 9:58 | 10:00 |
| 10:30 | 10:31 | 10:33 | 10:34 | 10:36 | 10:37 | 10:40 | 10:42 | 10:43 | 10:45 | 10:46 | 10:47 | 10:48 | 10:51 | 10:52 | 10:53 | 10:55 | 10:56 | 10:58 | 11:00 |
| 11:30 | 11:31 | 11:33 | 11:34 | 11:36 | 11:37 | 11:40 | 11:42 | 11:43 | 11:45 | 11:46 | 11:47 | 11:48 | 11:51 | 11:52 | 11:53 | 11:55 | 11:56 | 11:58 | 12:00 |
| 12:30 | 12:31 | 12:33 | 12:34 | 12:36 | 12:37 | 12:40 | 12:42 | 12:43 | 12:45 | 12:46 | 12:47 | 12:48 | 12:51 | 12:52 | 12:53 | 12:55 | 12:56 | 12:58 | 1:00 |
| 1:30 | 1:31 | 1:33 | 1:34 | 1:36 | 1:37 | 1:40 | 1:42 | 1:43 | 1:45 | 1:46 | 1:47 | 1:48 | 1:51 | 1:52 | 1:53 | 1:55 | 1:56 | 1:58 | 2:00 |
| 2:30 | 2:31 | 2:33 | 2:34 | 2:36 | 2:37 | 2:40 | 2:42 | 2:43 | 2:45 | 2:46 | 2:47 | 2:48 | 2:51 | 2:52 | 2:53 | 2:55 | 2:56 | 2:58 | 3:00 |
| 3:30 | 3:31 | 3:33 | 3:34 | 3:36 | 3:37 | 3:40 | 3:42 | 3:43 | 3:45 | 3:46 | 3:47 | 3:48 | 3:51 | 3:52 | 3:53 | 3:55 | 3:56 | 3:58 | 4:00 |
| 4:30 | 4:31 | 4:33 | 4:34 | 4:36 | 4:37 | 4:40 | 4:42 | 4:43 | 4:45 | 4:46 | 4:47 | 4:48 | 4:51 | 4:52 | 4:53 | 4:55 | 4:56 | 4:58 | 5:00 |
| Stop Number | Stop Location | Hourly Stop Times (± 5 Mins) |
|---|---|---|
| 00 | Stayner Foodland (Grand Trunk) | 38 mins past the hour |
| 01 | Weir Street | 41 mins past the hour |
| 02 | The Belmont & Compass Life Church | 42 mins past the hour |
| 03 | Kirkwood Drive & Louisa Street | 43 mins past the hour |
| 04 | McCrea Drive & Scott Street | 44 mins past the hour |
| 05 | SCI Highschool | 45 mins past the hour |
| 06 | Stayner Medical Centre | 46 mins past the hour |
| 07 | Fountain Park | 49 mins past the hour |
| 08 | Huron Meadows | 50 mins past the hour |
| 09 | Charles Street & Oak Street | 51 mins past the hour |
| 10 | Perry Street & Gideon Street | 52 mins past the hour |
| 11 | Centennial United Church | 53 mins past the hour |
| 12 | 1057 County Road 42 | 54 mins past the hour |
| 13 | Centre Street | 55 mins past the hour |
| 14 | Stayner Street (near CR 91) | 57 mins past the hour |
| 15 | Valleyfield Crescent & Spruce Street | 58 mins past the hour |
| 16 | Clearview Public Library Stayner Branch | 59 mins past the hour |
| 17 | Stayner Medical Centre | 03 mins past the hour |
| 18 | Centennial/Kinsmen Participark | 05 mins past the hour |
| 19 | 1904 Social Haus | 07 mins past the hour |
| 20 | Superior Street & Cherry Street | 09 mins past the hour |
| 21 | Sunnidale Street | 12 mins past the hour |
| 21b | Stayner Foodland (Grand Trunk) | 15 mins past the hour |
| 22 | Wasaga Sands Subdivision | 22 mins past the hour |
| 23 | Wasaga Beach Superstore | 26 - 33 mins past the hour |
| 24 | Ramblewood Medical Centre | 33 - 35 mins past the hour |
| XX | Bus Returns to Stayner | Schedule Restarts |
The public transit bus is accessible and AODA compliant. If you require assistance, please notify the driver.
TransitPLUS is available for Clearview residents who have a disability that prevents them, on a regular basis, from being able to use the conventional transit service. Information on this service is available below.
TransitPLUS is a door-to-door service available by application, serving residents of our accessible communities who have a disability that prevents them, on a regular basis, from being able to use the conventional transit service. A specialized transit service within the South Georgian Bay Area in partnership with the Town of Collingwood and the Town of Wasaga Beach. For full details on TransitPLUS read the Guidelines and Procedures available below.
TransitPlus Specialized Transit Guidelines & Procedures
If you are interested in applying for the TransitPLUS Service you must complete the application form below:
Once you have the form you will need to complete section A and have a health care professional complete section B. For full details on the TransitPLUS application process read the Guidelines and Procedures available above.
Completed submissions will be accepted via email (reserve.st@landmarkbus.com), by Mail, or in person at Landmark's Office.
Contact Landmark's Office for further information regarding an application:
Landmark Student Transportation Ltd
50 Sanford Fleming Road
Collingwood, Ontario L9Y 4V7
Phone: (705) 446-9588
Email: Reserve.ST@landmarkbus.com
Riders are required to pre-register by calling Landmark Bus at 705-446-9588 or emailing ReserveST@landmarkbus.com.
7:00 AM - 9:00 PM 7 days a week
Available on statutory holidays, with the exception of Christmas Day.
Same day or on-demand service will always be a priority to provide to the community, however, pre-booked rides will take precedence, and same day calls will be served based upon a first-come come first-served model.
Fares one way are $2.00 for Adults and $1.50 for Students & Seniors.
Clearview Transit riders can connect with Wasaga Beach Public Transit and the Simcoe County LINX buses. Connections require a new fare payment when boarding Wasaga Beach Transit or the Simcoe County LINX bus.
Clearview Public Transit riders can connect with Wasaga Beach Public Transit and Simcoe County LINX Route 4 (Collingwood to Wasaga Beach) at the Superstore transfer stop.
Connections require a new fare payment. For example, a rider getting on the bus in Stayner that is travelling to Collingwood would pay a fare when boarding in Stayner and an additional fare when boarding the Simcoe County LINX bus at the Superstore.
For information on the routes and schedule, visit:
Clearview Public Transit operates using an exact fare system. Passengers are required to have exact change. Drivers do not carry change.
| Rider | Fares |
|---|---|
| Students, Adults & Seniors | $2.00 |
| Children (Under 4) | Free |
Bus passes are offered as a 30-day pass, which is activated upon first use. Passes can be purchased at the Clearview Township Administration Centre during regular business hours.
| Passes | 30 Day Pass |
|---|---|
| Adult & Senior | $40 |
| Student & Youth | $30 |
The Clearview Transit Card is a reusable smart card that makes paying your fares faster, easier, and more secure. It offers users the convenience to add value to your card in person or online, balance protection when registered to ensure your money is safe if your card is ever lost or stolen and autoload features.
You have the choice of loading your card with either a 30-day pass - $40 for Adults & Seniors and $30 for Students and Youth - or paying per ride by preloading a set amount of money that will be deducted from your balance with each ride.
Use your card to tap on and tap off the bus. Each time you ride, your fare is deducted from the balance on your card.
Cards are available at the Clearview Administration Centre or the Stayner Arena during regular business hours.
Cards are also available directly from Clearview Transit Drivers and from the Stayner Branch of the Clearview Public Library, however, they cannot be activated and loaded at these locations.
Registering your card allows you to secure your balance in case your card is lost or stolen. Report your card lost or stolen as soon as possible and your card will be deactivated. Your balance will be protected and can be transferred to a replacement card. A replacement fee may apply.
Replacement cards are available at the Clearview Administration Centre or Stayner Arena.
Money on Unregistered cards cannot be replaced.
Visit clearview.usetransit.com to reload your Transit Card, and under the fare information tab, go to the section Reload my card. You must register and activate your account before you will be able to reload your card. Under Reload my card, register your card, funds can be loaded in amounts ranging from $2.00 to $100.00.
Cards can also be reloaded in person at the Clearview Administration Centre or Stayner Arena.
Visit clearview.usetransit.com to register and activate your account. Creating an account automatically registers your Transit Card.
The first time you load the card, you will need the Clearview Transit Card number and Activation Code number on the back of the card, and a credit card (Visa or MasterCard). Create an account using the register button and enter your information. You will then receive an email from Transitfare to activate your account. Click the link in the email from Transitfare to verify your account. Once this has been completed, you may log in and reload your card.
Cards can be registered and reloaded at https://clearview.usetransit.com/#/login
Cards can be registered and reloaded at https://clearview.usetransit.com/#/login
You can reset your password on your account using the Forgot your password link at https://clearview.usetransit.com/#/login. You will need the email address that you registered the card with.
When you register and sign up, you can manage your balance online or you can ask the driver for a printout of your remaining balance.
You will need to go to the transit website, log onto your account and click 'lost/stolen". You must have registered your card in order to do this. Unregistered cards can be reported lost or stolen in person at the Clearview Administration Centre or Stayner Arena or by calling 705-424-0140 x 605.
Once your Clearview Transit Card is deactivated, the balance can be transferred from your previous card to your new card in person at the Clearview Administration Centre or Stayner Arena.
Clearview is not responsible for lost, stolen, or misplaced cards or for any use of your card or fare products before the card has been deactivated. Unregistered cards cannot be deactivated or replaced. Your fare products remain valid, and the pass/stored value can be used.
In 2025, Clearview contracted a Toronto-based independent transit consulting firm, Left Turn Right Turn (LTRT), to review its transit service and explore ways to improve.
At the December 8, 2025 Clearview Council Meeting, Matthew Lattavo, Innovation Lead from Left Turn, Right Turn, presented a summary of the Clearview Transit Study and findings. Council directed staff to make the recommended route changes and supported Staff working with transit partners to implement supporting recommendations, except for the route to Creemore at this time.