CERTIFICATE OF ELECTION RESULTS
I hereby certify that during the municipal election held on Monday, October 22, 2018, for the offices listed below, the certified candidates received the votes that follow their respective names:
Name of Candidate | Office | Votes |
Doug Measures | Mayor | 2,565 |
Christopher Vanderkruys | Mayor | 1967 |
Barry Burton | Deputy Mayor | Acclaimed |
Al Bell | Councillor – Ward 1 | 219 |
Ed Christie | Councillor – Ward 1 | 478 |
Phyllis Dineen | Councillor – Ward 1 | 263 |
Donna Baylis | Councillor – Ward 2 | 94 |
Doug McKechnie | Councillor – Ward 2 | 526 |
John Broderick | Councillor – Ward 3 | 408 |
Maqsood Dogar | Councillor – Ward 3 | 226 |
Robert Walker | Councillor – Ward 4 | Acclaimed |
Thom Paterson | Councillor – Ward 5 | 469 |
Anthony Sist | Councillor – Ward 5 | 244 |
Connie Leishman | Councillor – Ward 6 | Acclaimed |
Deborah Bronée | Councillor – Ward 7 | 278 |
John Lamers | Councillor – Ward 7 | 374 |
Robert North
| Trustee, Simcoe County District School Board | 1723 |
Brandy Rafeek
| Trustee, Simcoe County District School Board | 1718 |
Peter Fracassi | Trustee, Simcoe Muskoka Catholic School Board | Acclaimed. |
Guy Belcourt | Trustee, Conseil Scolaire Viamonde | 3 |
Saveria Caruso | Trustee, Conseil Scolaire Viamonde | 2 |
Eric Lapointe | Trustee, Conseil Scolaire Viamonde | 4 |
Ryan Malenfant | Trustee, Conseil Scolaire de District Catholique Mon Avenir | 5 |
Claire Thibideau | Trustee, Conseil Scolaire de District Catholique Mon Avenir | 11 |
Dated this 23rd day of October, 2018.
Original Signed By:
Pamela Fettes, Clerk/Returning Officer