Development charges are fees levied against development projects to help financially support the cost of municipal infrastructure to service growth. This infrastructure may include water, wastewater and stormwater pipes, roads and sidewalks. All property within the Township is subject to development charges. The amount of the development charges varies by service area.
Development Charge Pamphlet
2021 Development Charges - As Amended
2022 Development Charges - Simcoe County
Development Charge By-law
2019 Clearview Development Charges By-law
Development Charge Statements
2017 Development Charge Statement
2016 Development Charge Statement
Development Charge Background Study
The Development Charges Background Study is a requirement of the Development Charges Act 1997, and must be completed every five years.
Development Charges Update Background Study - August 4, 2021
Addendum #1 to the August 4, 2021 Development Charges Update Background Study - September 29, 2021
2014 Development Charge Study Update to Stayner Wastewater
2014 Clearview Development Charges By-law
Additional Information on Development Charges
Areas
Single / Semi | Multiples | Small Apartment | Large Apartment | Non-Residential (ft2) | |
---|---|---|---|---|---|
Admin Studies | $427.51 | $351.24 | $187.18 | $255.36 | 0.20 |
Fire | $346.63 | $285.40 | $152.51 | $206.83 | 0.20 |
Police | $129.41 | $106.29 | $56.63 | $77.42 | 0.04 |
Roads & Related | $3,752.85 | $3,083.86 | $1,647.65 | $2,241.55 | 1.56 |
Parking | $79.73 | $65.86 | $34.66 | $47.38 | 0.00 |
Recreation | $1,024.89 | $842.32 | $449.47 | $612.37 | 0.00 |
Library | $827.28 | $679.39 | $362.80 | $494.52 | 0.00 |
Subtotal DCs | $6,588.30 | $5,414.36 | $2,890.90 | $3,935.43 | 2.00 |
Water | $11,758.89 | $9,662.93 | $5,161.34 | $7,023.91 | 4.69 |
Wastewater | $5,823.41 | $4,852.83 | $2,621.67 | $3,676.60 | 2.89 |
Total DCs | $24,170.60 | $19,930.12 | $10,673.91 | $14,635.94 | 9.58 |
Single / Semi | Multiples | Small Apartment | Large Apartment | Non-Residential (ft2) | |
---|---|---|---|---|---|
Admin Studies | $427.51 | $351.24 | $178.18 | $255.36 | 0.20 |
Fire | $346.63 | $285.40 | $152.51 | $206.83 | 0.20 |
Police | $129.41 | $106.29 | $56.63 | $77.42 | 0.04 |
Roads & Related | $3,752.85 | $3,083.86 | $1,647.65 | $2,241.55 | 1.56 |
Parking | $79.73 | $65.86 | $34.66 | $47.38 | 0.00 |
Recreation | $1,024.89 | $842.32 | $449.47 | $612.37 | 0.00 |
Library | $827.28 | $679.39 | $362.80 | $494.52 | 0.00 |
Subtotal DCs | $6,588.30 | $5,414.36 | $2,890.90 | $3,935.43 | 2.00 |
Water | $11,758.89 | $9,662.93 | $5,161.34 | $7,023.91 | 4.69 |
Wastewater | $3,050.35 | $2,495.74 | $1,386.53 | $1,941.13 | 1.47 |
Total DCs | $21,397.54 | $17,573.03 | $9,438.77 | $12,900.47 | 8.16 |
Single / Semi | Multiples | Small Apartment | Large Apartment | Non-Residential (ft2) | |
---|---|---|---|---|---|
Admin Studies | $427.51 | $351.24 | $187.18 | $255.36 | 0.20 |
Fire | $346.63 | $285.40 | $152.51 | $206.83 | 0.20 |
Police | $129.41 | $106.29 | $56.63 | $77.42 | 0.04 |
Roads & Related | $3,752.85 | $3,083.86 | $1,647.65 | $2,241.55 | 1.56 |
Parking | $79.73 | $65.86 | $34.66 | $47.38 | 0.00 |
Recreation | $1,024.89 | $842.32 | $449.47 | $612.37 | 0.00 |
Library | $827.28 | $679.39 | $362.80 | $494.52 | 0.00 |
Subtotal DCs | $6,588.30 | $5,414.36 | $2,890.90 | $3,935.43 | 2.00 |
Water | $6,364.15 | $5,229.51 | $2,793.85 | $3,801.39 | 2.54 |
Wastewater | $5,484.88 | $4,507.37 | $2,407.93 | $3,276.81 | 2.19 |
Total DCs | $18,437.33 | $15,151.24 | $8,092.68 | $11,013.63 | 6.73 |
Single / Semi | Multiples | Small Apartment | Large Apartment | Non-Residential (ft2) | |
---|---|---|---|---|---|
Admin Studies | $427.51 | $351.24 | $187.18 | $255.36 | 0.20 |
Fire | $346.63 | $285.40 | $152.51 | $206.83 | 0.20 |
Police | $129.41 | $106.29 | $56.63 | $77.42 | 0.04 |
Roads & Related | $3,752.85 | $3,083.86 | $1,647.65 | $2,241.55 | 1.56 |
Parking | $79.73 | $65.86 | $34.66 | $47.38 | 0.00 |
Recreation | $1,024.89 | $842.32 | $449.47 | $612.37 | 0.00 |
Library | $827.28 | $679.39 | $362.80 | $494.52 | 0.00 |
Subtotal DCs | $6,588.30 | $5,414.36 | $2,890.90 | $3,935.43 | 2.00 |
Water | $10,276.46 | $8,445.11 | $4,510.83 | $6,138.84 | 4.26 |
Wastewater | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 |
Total DCs | $16,864.76 | $13,859.47 | $7,401.73 | $10,074.27 | 6.26 |
Single / Semi | Multiples | Small Apartment | Large Apartment | Non-Residential (ft2) | |
---|---|---|---|---|---|
Admin Studies | $427.51 | $351.24 | $187.18 | $255.36 | 0.20 |
Fire | $346.63 | $285.40 | $152.51 | $206.83 | 0.20 |
Police | $129.41 | $106.29 | $56.63 | $77.42 | 0.04 |
Roads & Related | $3,752.85 | $3,083.86 | $1,647.65 | $2,241.55 | 1.56 |
Parking | $79.73 | $65.86 | $34.66 | $47.38 | 0.00 |
Recreation | $1,024.89 | $842.32 | $449.47 | $612.37 | 0.00 |
Library | $827.28 | $679.39 | $362.80 | $494.52 | 0.00 |
Subtotal DCs | $6,588.30 | $5,414.36 | $2,890.90 | $3,935.43 | 2.00 |
Water | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 |
Wastewater | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 |
Total DCs | $6,588.30 | $5,414.36 | $2,890.90 | $3,935.43 | 2.00 |
$0.00 |
Development Charge Updates
2019 Development Charges Update
- 2019 DC Study Preliminary Presentation - presented May 2018
- Council Workshop: Tuesday, January 15, 2019 7:00 pm – 9:00 pm in the Council Chambers
RTC 2019-01-15 DC Workshop Council Presentation
RTC 2019-01-15 Clearview DCs - Draft Capital Program - Stakeholder’s Meeting: Wednesday, January 16, 2019 10:00 am – 12:00 pm in the Council Chambers
RTC 2019-01-16 DC Stakeholder Presentation
RTC 2019-01-16 Clearview DCs - Draft Capital Program - Public Meeting: Monday, March 18, 2019 6:30 pm in the Council Chambers
2019 DC Background Study - Approval of Bylaw: June 24, 2019
- Start Date of new DC Rates: July 1, 2019. Proposed new rates on page G-27 or pg. 212 of the 2019 DC Background Study
2019-06-25 Notice of Passing of Development Charges Bylaw 19-33
Release: Clearview Council Adopts New Development Charges By-law, June 24, 2019